Product Details:
|
Product Type: | High Output, Finished Product Line Speed Up To 260m/min Plastic PP Packing Belt Machine | Raw Material: | Polypropylene PP Raw Material Pellets, Recycled Pellets |
---|---|---|---|
Processing Type: | Extruding Machine | Screw Design: | 1 To 4 |
Power: | 100KW | Capacity: | 200kg/h |
Driven Type: | Electric | Automation: | Automatic |
Application: | Packaging Strap | Warranty: | 1 Year |
Highlight: | CE ISO PP Packing Belt Machine,100KW PP Strap Extrusion Machine,Width 19mm PP Strap Extruder |
High output, finished product line speed up to 260m/min Plastic PP Packing Belt Machine
DESCRIPTION OF PP STRAP MAKING MACHINE
PP strap production line is used to produce mechanical or manual bands with 100% PP recycled granules as materials, if raw materials, it will be better. This kind of band is widely used in the packing of kinds of fields such as mines, general merchandise, weaving, electrical equipment, apparatus, architecture, medicine, etc.
Name: PP strapping production line
Model number: JTPP-2
Applicable raw materials: New PP particles, PP recycled materials, PP crushed materials
Number of extruded belts: 4
Width range: 5-19mm
Thickness range: 0.4-1.2mm
Production capacity: 200kg/h
Installation size: L38*W2.0*H4.0(m)
pp strapping band making machine
strapping band making machine
pp strap production line
pp strap manufacturing machine
Model No. | Screw Size | No. of strap | Capacity | Total Power | Width Range | Thickness Range | Installation Dimensions |
JTPP-90 | 2800mm | 2 | 100kg/h | 80kw | 5-19mm | 0.4-1.2mm | 30*2.0*4.0M |
JTPP-100 | 2800mm | 3 | 150kg/h | 90kw | 5-19mm | 0.4-1.2mm | 30*2.2*4.0M |
JTPP-110 | 3300mm | 4 | 200kg/h | 100kw | 5-19mm | 0.4-1.2mm | 38*2.0*4.0M |
JTPP-110 | 3300mm | 6 | 130kg/h | 100kw | 5-19mm | 0.4-1.2mm | 38*2.0*4.0M |
Cardboard Packaging:
PP packing tape can be used with paper skin packaging, kraft paper packaging, without any label, suitable for middlemen.
PP packing tape can be packed with PE film
Can be customized according to customer requirements.
PP packing tape specification sheet:
Model | Strap Width | Strap Thickness | Break Load | Net Weight | Strap Length | Core Size |
PP05005 | 5mm | 0.5mm | >40kg | 10kg | >6700M | 200mm |
PP06006 | 6mm | 0.6mm | >50kg | 10kg | >5800M | 200mm |
PP08005 | 8mm | 0.5mm | >60kg | 10kg | >3600M | 200mm |
PP09005 | 9mm | 0.5mm | >80kg | 10kg | >3300M | 200mm |
PP09006 | 9mm | 0.6mm | >90kg | 10kg | >3000M | 200mm |
PP09007 | 9mm | 0.7mm | >100kg | 10kg | >2500M | 200mm |
PP09008 | 9mm | 0.8mm | >120kg | 10kg | >2300M | 200mm |
PP12006 | 12mm | 0.6mm | >120kg | 10kg | >2300M | 200mm |
PP12007 | 12mm | 0.7mm | >130kg | 10kg | >2000M | 200mm |
PP12008 | 12mm | 0.8mm | >150kg | 10kg | >1660M | 200mm |
PP13506 | 13.5mm | 0.6mm | >130kg | 10kg | >2000M | 200mm |
PP13507 | 13.5mm | 0.7mm | >150kg | 10kg | >1700M | 200mm |
PP13508 | 13.5mm | 0.8mm | >160kg | 10kg | >1440M | 200mm |
PP13510 | 13.5mm | 1.0mm | >170kg | 10kg | >1250M | 200mm |
PP15005 | 15mm | 0.5mm | >130kg | 10kg | >2100M | 200mm |
PP15006 | 15mm | 0.6mm | >140kg | 10kg | >1830M | 200mm |
PP15008 | 15mm | 0.8mm | >160kg | 10kg | >1250M | 200mm |
PP15010 | 15mm | 1.0mm | >180kg | 10kg | >1100M | 200mm |
PP18008 | 18mm | 0.8mm | >220kg | 10kg | >1100M | 200mm |
FAQ
Q1:Are you a trading company or a manufactory?
Q2:When can I get my machine after I paid?
Q3:How can I install my machine when it arrives?
A3:We will send our engineer to your side as soon as you get all your machines ready , for testing and teaching your technicians how to run the machines.
Q4:What's your guarantee or the warranty of the quality if we buy your machines?
Q5:How about the spare parts?
A5:After we deal down all the things , we will offer you a spare parts list for your reference.
Contact Person: Lily
Tel: +8613922883873
Fax: 86-0755-88219285