|
Product Details:
|
| Name: | PP Packing Strap & PP Strap | Raw Material: | 100% PP Virgin Material / Recycled Material |
|---|---|---|---|
| Width: | 5-19mm | Thickness: | 0.3-1.2mm |
| Automation: | Automatic / Manual Packing | Color: | White, Transparent, Yellow, Red, Blue, Black (customizable) |
| Tension: | 60-300kgf | G.W: | 10kg/roll |
| Highlight: | High-speed PP Strapping Belt 5mm,PP packaging belt for Semi-Automatic Machines,5mm PP Packing Belt with warranty |
||
PP strapping,also known as polypropylene strapping—is manufactured through a complex series of processes involving heating, extrusion, stretching, and cooling. Its raw material, polypropylene (PP), is a high-performance thermoplastic synthetic resin; this composition endows PP strapping with numerous outstanding attributes, including the advantages of being lightweight, flexible, and possessing high tensile strength.
CORE SUPERIOR PERFORMANCE
1. Physical and Mechanical Properties
High Tensile Strength-------PP strapping uses a directional stretching molecular structure, resulting in significantly higher tensile strength than ordinary strapping of the same width and thickness. It is less prone to breakage, provides stable load-bearing capacity, and can replace some sheet metal strapping, reducing packaging damage rates.
Low Elongation, High Resilience--------Elongation is controlled within the standard range, preventing loosening after bundling. It maintains tightness during long-term storage and transportation, preventing goods from scattering or collapsing.
Resistant to Bending and Cracking-------PP strapping is extremely tough, resisting repeated bending, high-speed machine friction, and low-temperature environments without breaking. It is compatible with high-speed fully automatic strapping equipment, reducing strap jamming, breakage, and downtime.
Strong Temperature Stability---------PP strapping does not easily become brittle or soft under cold storage temperatures or high-temperature exposure in warehouses.
| Model | Width | Thickness | Pull | G.W | N.W | Paper Core | Length |
|---|---|---|---|---|---|---|---|
| PP-05045 | 5.0mm | 0.45mm | >50kg | 10kg | 9.5kg | Ø200mm | 7000m |
| PP-08050 | 8.0mm | 0.50mm | >90kg | 10kg | 9.5kg | Ø200mm | 4700m |
| PP-09060 | 9.0mm | 0.60mm | >90kg | 10kg | 9.5kg | Ø200mm | 3150m |
| PP-10060 | 10.0mm | 0.60mm | >110kg | 10kg | 9.5kg | Ø200mm | 2350m |
| PP-11045 | 11.0mm | 0.45mm | >80kg | 10kg | 9.5kg | Ø200mm | 3650m |
| PP-12080 | 12.0mm | 0.80mm | >150kg | 10kg | 9.5kg | Ø200mm | 1700m |
| PP-13580 | 13.5mm | 0.80mm | >160kg | 10kg | 9.5kg | Ø200mm | 1550m |
| PP-15100 | 15.0mm | 1.00mm | >180kg | 10kg | 9.5kg | Ø200mm | 1050m |
| PP-18080 | 18.0mm | 0.80mm | >180kg | 10kg | 9.5kg | Ø200mm | 1150m |
| PP-19060 | 19.0mm | 0.60mm | >160kg | 10kg | 9.5kg | Ø200mm | 1350m |
| PP-19070 | 19.0mm | 0.70mm | >200kg | 10kg | 9.5kg | Ø200mm | 1200m |
| PP-19080 | 19.0mm | 0.80mm | >240kg | 10kg | 9.5kg | Ø200mm | 1000m |
Contact Person: Lily
Tel: +8613922883873
Fax: 86-0755-88219285
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews