|
Product Details:
|
| Name: | PET Packing Belt&PET Strapping | Material: | PET Crushed Material Or Bottle Flakes |
|---|---|---|---|
| Strap Surface: | Embossed, Smooth Straps | UV Protection: | YES |
| Strap Locking Method: | Clip Method, Hot Melt Method | Strap Feature: | Embossed, Weather Resistant, Safe And Econimical, Split Resistant. |
| Pull: | 100 ~1500kg | Packing: | Roll/ Carton/ Pallet |
| Strap Grade: | Packing Straps For Hand Grade / Semi Or Full Auto Machine Grade | Lead Time: | Around 5-15 Working Days According To The Order Quantity |
| Width: | 9-32mm | Packaging: | PE Film Or Kraft Paper |
PET strapping, also known as PET plastic-steel strapping or PET binding strap, is a high-strength, flexible binding and packaging material made from polyester resin as the core raw material. It is processed through precision processes such as high-temperature extrusion, stretching, heat setting, and embossing, and is an upgraded replacement for traditional sheet metal strapping and PP strapping.
It combines the high strength and sharpness of steel with the flexibility and safety of PP plastic. With its stable physical properties, excellent weather resistance, and high cost-effectiveness, it is widely used for binding heavy goods in various industries, such as steel, aluminum, glass, synthetic fibers, hardware, and cotton. It is currently one of the mainstream consumables for heavy-duty industrial packaging.
| Model | Width | Thickness | Pull Strength | G.W | N.W | Paper Core | Length |
|---|---|---|---|---|---|---|---|
| PET-0950 | 9.0mm | 0.50mm | >150kg | 20kg | 19.0kg | 200/406mm | 3400m |
| PET-1050 | 10.0mm | 0.50mm | >180kg | 20kg | 19.0kg | 200/406mm | 2900m |
| PET-1260 | 12.0mm | 0.60mm | >220kg | 20kg | 19.0kg | 200/406mm | 2000m |
| PET-1208 | 12.0mm | 0.80mm | >240kg | 20kg | 19.0kg | 200/406mm | 2000m |
| PET-1360 | 13.0mm | 0.60mm | >250kg | 20kg | 19.0kg | 200/406mm | 1900m |
| PET-1590 | 15.0mm | 0.90mm | >300kg | 20kg | 19.0kg | 200/406mm | 1200m |
| PET-1670 | 16.0mm | 0.70mm | >370kg | 20kg | 19.0kg | 200/406mm | 1250m |
| PET-1680 | 16.0mm | 0.80mm | >450kg | 20kg | 19.0kg | 200/406mm | 1200m |
| PET-1610 | 16.0mm | 1.00mm | >520kg | 20kg | 19.0kg | 200/406mm | 950m |
| PET-1970 | 19.0mm | 0.70mm | >500kg | 20kg | 19.0kg | 200/406mm | 1000m |
| PET-1910 | 19.0mm | 1.00mm | >700kg | 20kg | 19.0kg | 200/406mm | 750m |
| PET-1912 | 19.0mm | 1.20mm | >850kg | 20kg | 19.0kg | 200/406mm | 650m |
Contact Person: Lily
Tel: +8613922883873
Fax: 86-0755-88219285
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews