|
Product Details:
|
| Machinery Test Report: | YES | Screw Design: | Single Screw |
|---|---|---|---|
| Packaging: | Paper Packaging | Pull: | 50-200KG |
| Product Type: | PP Strapping Strap | Color: | White, Transparent, Yellow, Red, Blue, Black (customizable) |
| Width: | 5-19mm | Strapping Tape: | YES |
| Capacity: | >900T/month | Thickness: | 0.4-1.2mm |
Application of PP strapping
| Industry | Specific Applications & Benefits |
| 1. Logistics & Warehousing | Light Palletizing: Securing lightweight boxes, cartons, and bundled goods on pallets. It is perfectly suited for domestic shipping and storage where extreme conditions are not expected. |
| 2. Food & Beverage | Bundling consumer goods: Lightweight bundling of products like bottled water, soft drink multi-packs, snack boxes, and paper products. It is also used to close cardboard boxes before palletizing. |
| 3. Agriculture | Baling: Light-duty baling of hay, straw, and other crops for small-scale farming. Bundling: Securing bags of fertilizer, animal feed, seeds, and other agricultural products. |
| 4. Printing & Publishing | Bundling newspapers, magazines, and advertising flyers: This is a classic application. PP strap is used to create tight, uniform bundles for easy distribution and retail sale. |
| 5. Textiles | Bundling garments, towels, and fabrics: Used by manufacturers and laundries to keep clothing items organized and clean during storage and transport. |
![]()
Specification of PP strapping
| Name | PP Strap | |||
| Thickness | 0.4~1.2mm | |||
| Width | 5~19mm | |||
| Length | 1000-6000m /customized | |||
| Surface | Embossed | |||
| Tensile force | Around 50-360kg | |||
| Color | White, green, black, transparent, red,yellow or as customer's request | |||
| Sample | Could supply free samples | |||
| Material | New PP material / recycled material | |||
| Printing | Can be customized | |||
| Feature | PP Strapping | PET Strapping | Steel Strapping |
|---|---|---|---|
| Cost | Very Low | Moderate | Moderate to High |
| Strength | Good | Very High | Extremely High |
| Elasticity | High (Good recovery) | Low (Stretches permanently) | None (Rigid) |
| Moisture Resistance | Excellent | Excellent | Prone to Rust |
| Safety | Very Safe | Safe | Dangerous (sharp edges) |
| Primary Use | General-purpose, medium-duty | Heavy-duty, high-tension | Heavy, rigid, sharp-edged loads |
![]()
Contact Person: Arey
Tel: +8617607855313
Fax: 86-0755-88219285