Product Details:
|
Machinery Test Report: | YES | Product Type: | PP Strapping Strap |
---|---|---|---|
Color: | White, Transparent, Yellow, Red, Blue, Black (customizable) | Capacity: | 30~60kg/h |
Paper Core Diameter: | Ø200*180mm | Pull: | 50-200KG |
Load-bearing Capacity: | YES | PP Box Strap: | YES |
5-32mm customized PP PET Plastic packing Strap Roll for cartons Ceramics Packing
PET Strapping vs. Polypropylene (PP) Strapping
Primary Application: A reliable and high-strength solution for securing loads.
Key Advantage: PET strapping offers significantly greater strength than PP. For straps of identical dimensions, PET can be up to twice as strong.
Cost Consideration: PET is typically more expensive than PP.
Choosing the Right Material: Your decision should be based on:
1. Load weight and stability requirements
2. Budget constraints
3. Transportation conditions (e.g., exposure to elements)
4. The specific type of goods being shipped
Parameter of PP strapping
Item No. | Description | Average Length | Pull Force | Gross Weight | Net Weight |
PP-05045 | 5.0 X 0.45mm | 6300m | > 50kg | 10kg | 9.5kg |
PP-05050 | 5.0 X 0.50mm | 6000m | > 60kg | 10kg | 9.5kg |
PP-06050 | 6.0 X 0.50mm | 5300m | > 65kg | 10kg | 9.5kg |
PP-08040 | 8.0 X 0.40mm | 5600m | > 70kg | 10kg | 9.5kg |
PP-08050 | 8.0 X 0.50mm | 4300m | > 80kg | 10kg | 9.5kg |
PP-09050 | 9.0 X 0.50mm | 3300m | > 80kg | 10kg | 9.5kg |
PP-09060 | 9.0 X 0.60mm | 3000m | > 100kg | 10kg | 9.5kg |
PP-09070 | 9.0 X 0.70mm | 2800m | > 110kg | 10kg | 9.5kg |
PP-09080 | 9.0 X 0.80mm | 2400m | > 120kg | 10kg | 9.5kg |
PP-12050 | 12.0 X 0.5mm | 3100m | > 100kg | 10kg | 9.5kg |
PP-12060 | 12.0 X 0.6mm | 3200m | > 120kg | 10kg | 9.5kg |
PP-12070 | 12.0 X 0.7mm | 2100m | > 140kg | 10kg | 9.5kg |
PP-12080 | 12.0 X 0.8mm | 1800m | > 150kg | 10kg | 9.5kg |
PP-13550 | 13.5 X 0.5mm | 2100m | > 120kg | 10kg | 9.5kg |
PP-13560 | 13.5 X 0.6mm | 2200m | > 140kg | 10kg | 9.5kg |
PP-13570 | 13.5 X 0.7mm | 1800m | > 160kg | 10kg | 9.5kg |
PP-13580 | 13.5 X 0.8mm | 1550m | > 180kg | 10kg | 9.5kg |
PP-15050 | 15.0 X 0.5mm | 2100m | > 130kg | 10kg | 9.5kg |
PP-15060 | 15.0 X 0.6mm | 1970m | > 140kg | 10kg | 9.5kg |
PP-15070 | 15.0 X 0.7mm | 1580m | > 150kg | 10kg | 9.5kg |
PP-15080 | 15.0 X 0.8mm | 1300m | > 180kg | 10kg | 9.5kg |
PP-15100 | 15.0 X 1.0mm | 1000m | > 200kg | 10kg | 9.5kg |
PP-18080 | 18.0 X 0.8mm | 1240m | > 180kg | 10kg | 9.5kg |
PP-19060 | 19.0 X 0.6mm | 1300m | > 160kg | 10kg | 9.5kg |
PP-19070 | 19.0 X 0.7mm | 1240m | > 200kg | 10kg | 9.5kg |
PP-19080 | 19.0 X 0.8mm | 1000m | > 240kg | 10kg | 9.5kg |
FAQ
Q: What is the weight of each roll of PP strapping belt?
A: Net weight 10KG, gross weight 9KG.
Q: What is the width and thickness of PP strapping belt?
A: 5-19mm, 0.3-1.2mm.
Q: Can the color of PP strapping belt be customized?
A: It can be customized, transparent, red, blue, black, white, purple, etc.
Q: What is the MOQ of this strapping tape?
A: 100 rolls.
Q: Is the price of PP strapping belt negotiable?
A: Yes, the price varies according to the grade of raw materials.
Q: How is PP strapping belt packaged?
A: This strapping belt is packaged in plastic film or paper.
Q: Can the length of PP strapping belt be customized?
A: Yes
Contact Person: Arey
Tel: +8617607855313
Fax: 86-0755-88219285