Product Details:
|
Product Name: | PP & PET Packing Straps Band | Brand Name: | Custom Logo And Printing |
---|---|---|---|
Material: | PP Or PET As Customized Requirements | Strap Locking Method: | Clip Method, Hot Melt Method |
Strap Tensile Strength: | 50Kgs ~ 460Kgs, As Customized Details Requirement | Strap Surface: | Woven, Embossed, Smooth Straps |
Strap Grade: | Packing Straps For Hand Grade / Semi Or Full Auto Machine Grade | Strap Feature: | Embossed, Weather Resistant, Safe And Econimical, Split Resistant. |
Packing: | Roll/ Carton/ Pallet | Usage: | Straps Used For Combining, Stabilizing, Holding... |
Lead Time: | Around 5-15 Working Days According To The Order Quantity |
Weatherproof 19 Mm PET Strap Adjustable Pallet Stabilization Strapping Strong Strength 200-1000kgf
Technical Parameters of PET strapping
Product Name:
|
Polyester Strapping Rolls (PET Strap)
|
Material:
|
Polyethylene Terephthalate 100% Fresh Raw Material or as per customer request
|
Surface Type:
|
Embossed / Smooth Plain
|
Production Process:
|
Extrusion Product
|
Width:
|
9mm - 32mm
|
Thickness:
|
0.4mm - 1.2mm
|
Color:
|
Green, Black(as require for customer)
|
Sealing Type:
|
Friction/Heat Sealing using fully automatic strapping machines, battery tools, pneumatic tools, hand tools pet tensioner and sealers with metal clips
|
Strength:
|
150-1000KG (Depend on size of strap)
|
Core Size:
|
406 mm x 155mm, 406 x 190mm, 203mm x 188mm, coreless winding, PET cut length straps
|
Roll Packing:
|
Individual rolls wrapped with stretch films, corrugated sheet wrapping, one roll/carton as per customer approval
|
Specification of PET strapping
Specification | Width | Thickness | Pull force | Total weight | Net weight | Core Diameter | Length |
PET-0905 | 9.0mm | 0.50mm | >150kg | 20kg | 18.5kg | 200/406mm | 3400m |
PET-1205 | 12.0mm | 0.50mm | >210kg | 20kg | 18.5kg | 200/406mm | 2500m |
PET-1206 | 12.0mm | 0.60mm | >240kg | 20kg | 18.5kg | 200/406mm | 2300m |
PET-1606 | 16.0mm | 0.60mm | >350kg | 20kg | 18.5kg | 200/406mm | 1480m |
PET-1608 | 16.0mm | 0.80mm | >500kg | 20kg | 18.5kg | 200/406mm | 1080m |
PET-1610 | 16.0mm | 1.00mm | >520kg | 20kg | 18.5kg | 200/406mm | 970m |
PET-1908 | 19.0mm | 0.80mm | >550kg | 20kg | 18.5kg | 200/406mm | 1020m |
PET-1910 | 19.0mm | 1.00mm | >700kg | 20kg | 18.5kg | 200/406mm | 740m |
PET-1912 | 19.0mm | 1.20mm | >850kg | 20kg | 18.5kg | 200/406mm | 660m |
PET-2510 | 25.0mm | 1.0mm | >1000kg | 20kg | 18.5kg | 200/406mm | 500m |
PET-2512 | 25.0mm | 1.2mm | >1100kg | 20kg | 18.5kg | 200/406mm | 500m |
Applications of PET Packing Belts
FAQ
What does PP/PET Strapping Band mean?
Polyester PP/PET Strapping Band has become a popular alternative to steel for all but the very heaviest loads. Pound for pound, PET is stronger than steel, meaning that PET strapping with the same break load will be lighter than its steel strapping equivalent.
Contact Person: Arey
Tel: +8617607855313
Fax: 86-0755-88219285