Product Details:
|
Machinery Test Report: | YES | Product Type: | PP Strapping Strap |
---|---|---|---|
Color: | White, Transparent, Yellow, Red, Blue, Black (customizable) | Capacity: | 30~60kg/h |
Paper Core Diameter: | Ø200*180mm | Pull: | 50-200KG |
Load-bearing Capacity: | YES | PP Box Strap: | YES |
Highlight: | Polypropylene Packaging Strip PP Band,Plastic Packaging Strip PP Band,Custom Polypropylene Straps |
Wholesale Custom Polypropylene Straps Plastic Packaging Strip PP Band for Carton Packaging 5mm-19mm
Specification of PP packing belt
Advantages of PP Packing Belt
1. Product type:pp strapping belt/strapping roll/packing belt/polypropylene strap
2. Pp Strap Using high-quality raw materials, light weight
3. High Strength Pp Strap
4. Wear resistance, good heat resistance
5. Bright colors and diverse colors
6. Low cost and recyclable
Specification of PP strapping
Model | Width | Thickness | Pull | Gross weight | net weight | net weight | Length |
PP-05045 | 5.0mm | 0.45mm | >50kg | 10kg | 8.8kg | Ø200mm | 7000m |
PP-05050 | 5.0mm | 0.50mm | >60kg | 10kg | 8.8kg | Ø200mm | 6000m |
PP-06050 | 6.0mm | 0.50mm | >65kg | 10kg | 8.8kg | Ø200mm | 5000m |
PP-08050 | 8.0mm | 0.50mm | >90kg | 10kg | 8.8kg | Ø200mm | 4200m |
PP-09050 | 9.0mm | 0.50mm | >85kg | 10kg | 8.8kg | Ø200mm | 3500m |
PP-09060 | 9.0mm | 0.60mm | >90kg | 10kg | 8.8kg | Ø200mm | 3100m |
PP-09070 | 9.0mm | 0.70mm | >110kg | 10kg | 8.8kg | Ø200mm | 2550m |
PP-11045 | 11.0mm | 0.45mm | >80kg | 10kg | 8.8kg | Ø200mm | 3500m |
PP-12050 | 12.0mm | 0.50mm | >110kg | 10kg | 8.8kg | Ø200mm | 2500m |
PP-12060 | 12.0mm | 0.60mm | >120kg | 10kg | 8.8kg | Ø200mm | 2300m |
PP-12080 | 12.0mm | 0.80mm | >150kg | 10kg | 8.8kg | Ø200mm | 1650m |
PP-13550 | 13.5mm | 0.50mm | >120kg | 10kg | 8.8kg | Ø200mm | 2300m |
PP-13560 | 13.5mm | 0.60mm | >130kg | 10kg | 8.8kg | Ø200mm | 2000m |
PP-13570 | 13.5mm | 0.70mm | >150kg | 10kg | 8.8kg | Ø200mm | 1700m |
PP-13580 | 13.5mm | 0.80mm | >160kg | 10kg | 8.8kg | Ø200mm | 1450m |
PP-15050 | 15.0mm | 0.50mm | >130kg | 10kg | 8.8kg | Ø200mm | 2100m |
PP-15060 | 15.0mm | 0.60mm | >140kg | 10kg | 8.8kg | Ø200mm | 1850m |
PP-15070 | 15.0mm | 0.70mm | >150kg | 10kg | 8.8kg | Ø200mm | 1450m |
PP-15080 | 15.0mm | 0.80mm | >160kg | 10kg | 8.8kg | Ø200mm | 1250m |
PP-15100 | 15.0mm | 1.00mm | >180kg | 10kg | 8.8kg | Ø200mm | 950m |
PP-18080 | 18.0mm | 0.80mm | >180kg | 10kg | 8.8kg | Ø200mm | 1150m |
PP-19060 | 19.0mm | 0.60mm | >160kg | 10kg | 8.8kg | Ø200mm | 1250m |
PP-19070 | 19.0mm | 0.70mm | >200kg | 10kg | 8.8kg | Ø200mm | 1150m |
PP-19080 | 19.0mm | 0.80mm | >240kg | 10kg | 8.8kg | Ø200mm | 950m |
Application of PP strapping
Light-Duty Packaging: Ideal for bundling lightweight items such as boxes, cartons, and small packages.
Food and Beverage Industry: Widely used to secure food products due to its moisture resistance and hygiene compliance.
Retail and E-commerce: Perfect for bundling and securing goods during delivery, ensuring safe and efficient transportation.
FAQ
Q: 1. How soon can I get a price quote?
A: We will provide a price quote as soon as we see your enquiry. If you need quotation urgently, you can find us by Trade Manager, WhatsApp, Email, or you can call us directly.
Q: 2. Can I get a sample?
A: Yes, in-stock samples can be provided free of charge.
For the sample shipping charges:
If you are new customer for our company, only provide Fedex, DHL, TNT or UPS account number for freight collect. If you are our old customer, we can pay the shipping cost. Besides, if you have special requirement, we can make samples for you around 5 days, with reasonable sample charges.
Contact Person: Arey
Tel: +8617607855313
Fax: 86-0755-88219285