Product Details:
|
Product Name: | PP & PET Packing Straps Band | Material: | PP Or PET As Customized Requirements |
---|---|---|---|
Brand Name: | Custom Logo And Printing | Strap Locking Method: | Clip Method, Hot Melt Method |
Strap Feature: | Embossed, Weather Resistant, Safe And Econimical, Split Resistant. | Strap Tensile Strength: | 50Kgs ~ 460Kgs, As Customized Details Requirement |
Strap Surface: | Woven, Embossed, Smooth Straps | Strap Grade: | Packing Straps For Hand Grade / Semi Or Full Auto Machine Grade |
Packing: | Roll/ Carton/ Pallet | Usage: | Straps Used For Combining, Stabilizing, Holding... |
Highlight: | Embossed PET PP Box Strapping Roll,19mm pet strapping roll OEM ODM,16mm 19mm PET PP Box Strapping Roll |
Green Color Embossed Roll Pet Strapping Band Pet Strap for Brick Packing
PRODUCT DESCRIPTION
Specification | Width | Thickness | Pull force | Total weight | Net weight | Core Diameter | Length |
PET-0905 | 9.0mm | 0.50mm | >150kg | 20kg | 18.5kg | 200/406mm | 3400m |
PET-1205 | 12.0mm | 0.50mm | >210kg | 20kg | 18.5kg | 200/406mm | 2500m |
PET-1206 | 12.0mm | 0.60mm | >240kg | 20kg | 18.5kg | 200/406mm | 2300m |
PET-1606 | 16.0mm | 0.60mm | >350kg | 20kg | 18.5kg | 200/406mm | 1480m |
PET-1608 | 16.0mm | 0.80mm | >500kg | 20kg | 18.5kg | 200/406mm | 1080m |
PET-1610 | 16.0mm | 1.00mm | >520kg | 20kg | 18.5kg | 200/406mm | 970m |
PET-1908 | 19.0mm | 0.80mm | >550kg | 20kg | 18.5kg | 200/406mm | 1020m |
PET-1910 | 19.0mm | 1.00mm | >700kg | 20kg | 18.5kg | 200/406mm | 740m |
PET-1912 | 19.0mm | 1.20mm | >850kg | 20kg | 18.5kg | 200/406mm | 660m |
PET-2510 | 25.0mm | 1.0mm | >1000kg | 20kg | 18.5kg | 200/406mm | 500m |
PET-2512 | 25.0mm | 1.2mm | >1100kg | 20kg | 18.5kg | 200/406mm | 500m |
Specifications can be customized according to customer requirements.
ADVANTAGES
Contact Person: Lily
Tel: +8613922883873
Fax: 86-0755-88219285